CALENDARIO VAISNAVA 2021
Śrī Gaurābda 534-535
January - Nārāyaṇa Māsa (cont.) - Kṛṣṇakal 0.98 | |
---|---|
Montevideo, Uruguay 056W10 34S51 -3.00 | |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
1 Jan 2021 Friday | Tritīyā, K, 05:35, Puṣyā |
2 Jan 2021 Saturday | Caturthī, K, 05:36, Āśleṣā +Jagad-guru Śrī Śrīmad Bhaktisiddhānta Sarasvatī Ṭhākura Prabhupāda ~ Disappearance |
3 Jan 2021 Sunday | Pañcamī, K, 05:37, Maghā |
4 Jan 2021 Monday | Ṣaṣṭhī, K, 05:37, P.Phalgunī |
5 Jan 2021 Tuesday | Saptamī, K, 05:38, U.Phalgunī |
6 Jan 2021 Wednesday | Astamī, K, 05:39, Hasta |
7 Jan 2021 Thursday | Navamī, K, 05:40, Citrā +Śrī Śrīmad Bhaktivedānta Vāmana Gosvāmī Mahārāja ~ Appearance +Śrī Śrīmad Bhaktivedānta Nārāyaṇa Gosvāmī Mahārāja ~ Disappearance |
8 Jan 2021 Friday | Daśamī, K, 05:41, Svātī |
9 Jan 2021 Saturday | Ekādaśī, K, 05:42, Anurādhā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Saphala EKADASI +Śrī Devānanda Paṇḍita ~ Disappearance |
10 Jan 2021 Sunday | Dvādaśī, K, 05:43, Jyeṣṭha +Break fast 05:43 - 08:25 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrī Śrīmad Bhakti Bhūdeva Śrautī Gosvāmī Mahārāja ~ Disappearance |
11 Jan 2021 Monday | Trayodaśī, K, 05:44, Mūlā +Śrī Mahesa Paṇḍita ~ Disappearance +Śrī Uddhāraṇa Daṭṭa Ṭhākura ~ Disappearance |
12 Jan 2021 Tuesday | Amāvasyā, K, 05:45, Purvāṣāḍhā +Amāvasyā |
13 Jan 2021 Wednesday | Pratipat, G, 05:45, Uttarāṣāḍhā +Śrī Locana dāsa Ṭhākura ~ Appearance |
14 Jan 2021 Thursday | Dvitīyā, G, 05:46, Śravaṇā +Makara-saṅkrānti ~ Celebration of Sun entering Capricorn +Gaṇgā Sagar Snāna Mela (bathing in Gaṇgā) |
15 Jan 2021 Friday | Tritīyā, G, 05:47, Dhaniṣṭhā +Śrīla Jīva Gosvāmī ~ Disappearance +Śrī Jagadīśa Paṇḍita ~ Disappearance |
16 Jan 2021 Saturday | Caturthī, G, 05:48, Śatabhiṣā |
17 Jan 2021 Sunday | Pañcamī, G, 05:49, Pūrvabhādra |
18 Jan 2021 Monday | Ṣaṣṭhī, G, 05:50, Uttarabhādra |
19 Jan 2021 Tuesday | Saptamī, G, 05:51, Revatī |
20 Jan 2021 Wednesday | Astamī, G, 05:52, Aśvinī |
21 Jan 2021 Thursday | Astamī, G, 05:53, Aśvinī |
22 Jan 2021 Friday | Navamī, G, 05:54, Bhāranī |
23 Jan 2021 Saturday | Daśamī, G, 05:55, Kṛttikā |
24 Jan 2021 Sunday | Ekādaśī, G, 05:57, Rohiṇī +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Putradā EKADASI |
25 Jan 2021 Monday | Dvādaśī, G, 05:58, Mṛgaśīrśa +Break fast 05:58 - 10:37 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrī Jagadīśa Paṇḍita ~ Appearance |
26 Jan 2021 Tuesday | Trayodaśī, G, 05:59, Ārdrā +Śrīmad Bhakti Kumuda Santa Gosvāmī Mahārāja ~ Disappearance |
27 Jan 2021 Wednesday | Caturdaśī, G, 05:60, Punarvasu |
28 Jan 2021 Thursday | Pūrṇimā, G, 06:01, Puṣyā +Śrī Kṛṣṇa Puṣyā Abhiṣeka |
Mādhava Māsa | Gaurābda 534 - Kṛṣṇakal 0.98 |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
29 Jan 2021 Friday | Pratipat, K, 06:02, Āśleṣā +Mādhava Māsa begins |
30 Jan 2021 Saturday | Dvitīyā, K, 06:03, Maghā |
31 Jan 2021 Sunday | Tritīyā, K, 06:04, P.Phalgunī +Śrīla Gopāla Bhaṭṭa Gosvāmī ~ Appearance +Śrī Rāmacandra Kavirāja ~ Disappearance |
February - Mādhava Māsa (cont.) - Kṛṣṇakal 0.98 | |
Montevideo, Uruguay 056W10 34S51 -3.00 | |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
1 Feb 2021 Monday | Caturthī, K, 06:05, U.Phalgunī |
2 Feb 2021 Tuesday | Pañcamī, K, 06:06, Hasta +Śrī Narahari Sevāvigraha - Disappearance +Śrī Bhakti Vaibhava Purī Gosvāmī Mahārāja ~ Appearance |
3 Feb 2021 Wednesday | Saptamī, K, 06:07, Citrā +Śrī Jayadeva Gosvāmī ~ Disappearance |
4 Feb 2021 Thursday | Astamī, K, 06:08, Svātī |
5 Feb 2021 Friday | Navamī, K, 06:09, Viśākhā +Śrī Locana dāsa Ṭhākura ~ Disappearance |
6 Feb 2021 Saturday | Daśamī, K, 06:10, Anurādhā |
7 Feb 2021 Sunday | Ekādaśī, K, 06:11, Jyeṣṭha +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Ṣaṭ-tilā EKADASI |
8 Feb 2021 Monday | Dvādaśī, K, 06:12, Mūlā +Break fast 06:12 - 10:43 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrī Śrīmad Bhaktivedānta Trivikrama Mahārāja ~ Appearance |
9 Feb 2021 Tuesday | Trayodaśī, K, 06:13, Uttarāṣāḍhā |
10 Feb 2021 Wednesday | Caturdaśī, K, 06:14, Śravaṇā |
11 Feb 2021 Thursday | Amāvasyā, K, 06:15, Dhaniṣṭhā +Appearance of Śrī Śrīmad Bhaktivedānta Nārāyaṇa Gosvāmī Mahārāja |
12 Feb 2021 Friday | Pratipat, G, 06:16, Śatabhiṣā +Sun enters Aquarius |
13 Feb 2021 Saturday | Dvitīyā, G, 06:17, Śatabhiṣā |
14 Feb 2021 Sunday | Tritīyā, G, 06:18, Pūrvabhādra |
15 Feb 2021 Monday | Caturthī, G, 06:19, Uttarabhādra |
16 Feb 2021 Tuesday | Pañcamī, G, 06:20, Revatī +Vasanta pañcamī +Sarasvatī-pūjā +Śrīmatī Viṣṇupriya-devī ~ Appearance +Śrī Puṇḍarīka Vidyānidhi ~ Appearance +Śrīla Raghunātha dāsa Gosvāmī ~ Appearance +Śrīla Viśvanātha Cakravartī Ṭhākura ~ Disappearance +Śrī Raghunandana Ṭhākura ~ Appearance +Śrī Śrīmad Bhakti Vivek Bharti Gosvāmī Mahārāja ~ Disappearance |
17 Feb 2021 Wednesday | Ṣaṣṭhī, G, 06:21, Aśvinī |
18 Feb 2021 Thursday | Saptamī, G, 06:22, Bhāranī +Maha-viṣṇu-avatāra Śrī Advaita Ācārya ~ Appearance - Fast till noon then Ekādaśī preparations only |
19 Feb 2021 Friday | Astamī, G, 06:23, Kṛttikā +Break fast 06:23 - 10:46 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
20 Feb 2021 Saturday | Navamī, G, 06:24, Rohiṇī +Śrī Madhvācārya ~ Disappearance |
21 Feb 2021 Sunday | Navamī, G, 06:25, Mṛgaśīrśa |
22 Feb 2021 Monday | Daśamī, G, 06:26, Ārdrā +Śrī Rāmānujācārya ~ Disappearance |
23 Feb 2021 Tuesday | Ekādaśī, G, 06:27, Punarvasu +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Bhaimi EKADASI |
24 Feb 2021 Wednesday | Dvādaśī, G, 06:27, Puṣyā +Break fast 06:27 - 09:38 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Varāha Dvādaśī ~ Appearance of Lord Varāhadeva |
25 Feb 2021 Thursday | Trayodaśī, G, 06:28, Āśleṣā +Nityānanda Trayodaśī ~ Appearance of Śrī Nityānanda Prabhu - Fast till noon then Ekādaśī preparations only |
26 Feb 2021 Friday | Caturdaśī, G, 06:29, Maghā +Break fast 06:29 - 07:22 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
Govinda Māsa | Gaurābda 534 - Kṛṣṇakal 0.98 |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
27 Feb 2021 Saturday | Pratipat, K, 06:30, P.Phalgunī +Śrī Kṛṣṇa Madhura-utsava +Śrīla Narottama dāsa Ṭhākura ~ Appearance +Festival in remembrance of Śrīmān Mahāprabhu's sannyāsa-lila +Govinda Māsa begins +Śrīmad Bhakti Suhṛt Akiñcana Gosvāmī Mahārāja ~ disppearance |
28 Feb 2021 Sunday | Dvitīyā, K, 06:31, U.Phalgunī |
March - Govinda Māsa (cont.) - Kṛṣṇakal 0.98 | |
Montevideo, Uruguay 056W10 34S51 -3.00 | |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
1 Mar 2021 Monday | Tritīyā, K, 06:32, Hasta +Śrī Śrīmad Bhakti Prajñāna Keśava Gosvāmī Mahārāja ~ Appearance |
2 Mar 2021 Tuesday | Caturthī, K, 06:33, Citrā |
3 Mar 2021 Wednesday | Pañcamī, K, 06:34, Svātī +Jagad-guru Śrī Śrīmad Bhaktisiddhānta Sarasvatī Ṭhākura Prabhupāda ~ Appearance +Śrī Śrīmad Bhakti Bhūdeva Śrautī Gosvāmī Mahārāja ~ Appearance +Śrīla Gour Govinda Svāmī ~ Disappearance |
4 Mar 2021 Thursday | Ṣaṣṭhī, K, 06:35, Viśākhā +Śrī Śrīmad Bhakti Sāraṅga Gosvāmī Mahārāja ~ Appearance |
5 Mar 2021 Friday | Saptamī, K, 06:36, Anurādhā |
6 Mar 2021 Saturday | Astamī, K, 06:36, Jyeṣṭha |
7 Mar 2021 Sunday | Navamī, K, 06:37, Mūlā |
8 Mar 2021 Monday | Daśamī, K, 06:38, Purvāṣāḍhā |
9 Mar 2021 Tuesday | Dvādaśī, K, 06:39, Uttarāṣāḍhā +PAKṢA-VARDHINĪ MAHĀDVĀDAŚĪ: FASTING FOR Vijaya EKADASI +Śrī Īśvara Purī ~ Disappearance |
10 Mar 2021 Wednesday | Trayodaśī, K, 06:40, Śravaṇā +Break fast 06:40 - 10:50 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
11 Mar 2021 Thursday | Caturdaśī, K, 06:41, Dhaniṣṭhā +Śiva-rātri (fast - Ekādaśī preparations only) |
12 Mar 2021 Friday | Amāvasyā, K, 06:42, Śatabhiṣā +Break fast 06:42 - 10:50 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Amāvasyā |
13 Mar 2021 Saturday | Amāvasyā, K, 06:42, Pūrvabhādra |
14 Mar 2021 Sunday | Pratipat, G, 06:43, Uttarabhādra +Śrīla Jagannātha dāsa Bābājī ~ Disappearance +Śrī Rasikānanda Prabhu ~ Disappearance +Śrīmad Bhakti Dayita Mādhava Gosvāmī Mahārāja ~ Disappearance +Sun enters Picies |
15 Mar 2021 Monday | Dvitīyā, G, 06:44, Revatī |
16 Mar 2021 Tuesday | Tritīyā, G, 06:45, Aśvinī |
17 Mar 2021 Wednesday | Caturthī, G, 06:46, Bhāranī |
18 Mar 2021 Thursday | Pañcamī, G, 06:46, Kṛttikā |
19 Mar 2021 Friday | Ṣaṣṭhī, G, 06:47, Rohiṇī |
20 Mar 2021 Saturday | Saptamī, G, 06:48, Rohiṇī +Śrī Śrīmad Bhakti Vaibhava Purī Gosvāmī Mahārāja ~ Disappearance |
21 Mar 2021 Sunday | Astamī, G, 06:49, Mṛgaśīrśa |
22 Mar 2021 Monday | Navamī, G, 06:50, Ārdrā +Śrī Navadvīpa-dhāma parikramā Saṇkalpa grāhāna and/or start (see schedule) |
23 Mar 2021 Tuesday | Daśamī, G, 06:50, Punarvasu |
24 Mar 2021 Wednesday | Ekādaśī, G, 06:51, Puṣyā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Āmalakī EKADASI |
25 Mar 2021 Thursday | Dvādaśī, G, 06:52, Āśleṣā +Break fast 06:58 - 10:51 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrī Mādhavendra Purī ~ Disappearance |
26 Mar 2021 Friday | Trayodaśī, G, 06:53, Maghā |
27 Mar 2021 Saturday | Caturdaśī, G, 06:54, P.Phalgunī |
28 Mar 2021 Sunday | Pūrṇimā, G, 06:54, U.Phalgunī +Śrī Gaura Pūrṇimā - Appearance of Śrī Kṛṣṇa Caitanya Mahāprabhu - Fast till moonrise, then Ekādaśī preparations only |
Viṣṇu Māsa | Gaurābda 535 - Kṛṣṇakal 0.98 |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
29 Mar 2021 Monday | Pratipat, K, 06:55, Citrā +Break fast 06:55 - 10:51 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Viṣṇu Māsa begins +Festival of Jagannātha Miśra |
30 Mar 2021 Tuesday | Dvitīyā, K, 06:56, Svātī |
31 Mar 2021 Wednesday | Caturthī, K, 06:57, Viśākhā |
April - Viṣṇu Māsa (cont.) - Kṛṣṇakal 0.98 | |
Montevideo, Uruguay 056W10 34S51 -3.00 | |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
1 Apr 2021 Thursday | Pañcamī, K, 06:58, Anurādhā |
2 Apr 2021 Friday | Ṣaṣṭhī, K, 06:58, Jyeṣṭha |
3 Apr 2021 Saturday | Saptamī, K, 06:59, Mūlā |
4 Apr 2021 Sunday | Astamī, K, 06:60, Purvāṣāḍhā +Śrī Śrīvāsa Paṇḍita ~ Appearance |
5 Apr 2021 Monday | Navamī, K, 07:01, Uttarāṣāḍhā |
6 Apr 2021 Tuesday | Daśamī, K, 07:01, Śravaṇā |
7 Apr 2021 Wednesday | Ekādaśī, K, 07:02, Dhaniṣṭhā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pāpamocani EKADASI |
8 Apr 2021 Thursday | Dvādaśī, K, 07:03, Śatabhiṣā +Break fast 07:03 - 10:52 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
9 Apr 2021 Friday | Trayodaśī, K, 07:04, Pūrvabhādra |
10 Apr 2021 Saturday | Caturdaśī, K, 07:05, Uttarabhādra |
11 Apr 2021 Sunday | Amāvasyā, K, 07:05, Revatī +Amāvasyā |
12 Apr 2021 Monday | Pratipat, G, 07:06, Aśvinī |
13 Apr 2021 Tuesday | Dvitīyā, G, 07:07, Bhāranī |
14 Apr 2021 Wednesday | Tritīyā, G, 07:08, Bhāranī +Beginning of Śālagrāma and Tulasī-jala dāna +Śrī Keśava-vrata ( constant watering of Tulasī with overhanging pot drip ) +Sun enters Aries |
15 Apr 2021 Thursday | Caturthī, G, 07:09, Kṛttikā |
16 Apr 2021 Friday | Caturthī, G, 07:09, Rohiṇī |
17 Apr 2021 Saturday | Pañcamī, G, 07:10, Mṛgaśīrśa +Śrī Rāmānujācārya ~ Appearance +Śrīmad Bhakti Hṛdaya Vana Gosvāmī Mahārāja ~ Appearance |
18 Apr 2021 Sunday | Ṣaṣṭhī, G, 07:11, Ārdrā |
19 Apr 2021 Monday | Saptamī, G, 07:12, Punarvasu |
20 Apr 2021 Tuesday | Astamī, G, 07:12, Puṣyā |
21 Apr 2021 Wednesday | Navamī, G, 07:13, Āśleṣā +Rāma-navamī ~ Appearance of Lord Śrī Rāmacandra - Fast till noon then Ekādaśī preparations only +Śrīla Bhakti Ballabha Tīrtha Gosvāmī Mahārāja ~ Appearance |
22 Apr 2021 Thursday | Daśamī, G, 07:14, Maghā +Break fast 07:14 - 10:53 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
23 Apr 2021 Friday | Ekādaśī, G, 07:15, P.Phalgunī +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Kāmadā EKADASI |
24 Apr 2021 Saturday | Dvādaśī, G, 07:16, U.Phalgunī +Break fast 07:16 - 10:50 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
25 Apr 2021 Sunday | Trayodaśī, G, 07:16, Hasta |
26 Apr 2021 Monday | Pūrṇimā, G, 07:17, Citrā +Śrī Balarāma Rāsa-yātrā +Śrī Kṛṣṇa Vasanta-rāsa +Śrī Vaṁśivadana Gosvāmī ~ Appearance +Śrī Śyāmānanda Prabhu ~ Appearance |
Madhusūdana Māsa | Gaurābda 535 - Kṛṣṇakal 0.98 |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
27 Apr 2021 Tuesday | Pratipat, K, 07:18, Svātī +Madhusūdana Māsa begins |
28 Apr 2021 Wednesday | Dvitīyā, K, 07:19, Viśākhā |
29 Apr 2021 Thursday | Tritīyā, K, 07:20, Jyeṣṭha |
30 Apr 2021 Friday | Caturthī, K, 07:20, Mūlā |
May - Madhusūdana Māsa (cont.) - Kṛṣṇakal 0.98 | |
Montevideo, Uruguay 056W10 34S51 -3.00 | |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
1 May 2021 Saturday | Pañcamī, K, 07:21, Purvāṣāḍhā +Śrī Kṛṣṇadāsa Bābājī Mahārāja ~ Disappearance |
2 May 2021 Sunday | Saptamī, K, 07:22, Uttarāṣāḍhā +Śrīmad Bhakti Kumuda Santa Gosvāmī Mahārāja ~ Appearance +Śrī Abhirāma Ṭhākura ~ Disappearance |
3 May 2021 Monday | Astamī, K, 07:23, Śravaṇā |
4 May 2021 Tuesday | Navamī, K, 07:24, Dhaniṣṭhā +Śrīla Bhakti Ballabha Tīrtha Gosvāmī Mahārāja ~ Disappearance |
5 May 2021 Wednesday | Daśamī, K, 07:24, Śatabhiṣā +Śrī Vṛndāvana dāsa Ṭhākura ~ Disappearance |
6 May 2021 Thursday | Ekādaśī, K, 07:25, Pūrvabhādra +(not suitable for fasting, see following day) |
7 May 2021 Friday | Dvādaśī, K, 07:26, Uttarabhādra +VYANJULI MAHĀDVĀDAŚĪ: FASTING FOR Varūthinī EKADASI |
8 May 2021 Saturday | Dvādaśī, K, 07:27, Revatī +Break fast 07:27 - 08:53 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
9 May 2021 Sunday | Trayodaśī, K, 07:27, Revatī |
10 May 2021 Monday | Caturdaśī, K, 07:28, Aśvinī |
11 May 2021 Tuesday | Amāvasyā, K, 07:29, Bhāranī +Śrī Gadādhara Paṇḍita ~ Appearance |
12 May 2021 Wednesday | Pratipat, G, 07:30, Kṛttikā |
13 May 2021 Thursday | Dvitīyā, G, 07:31, Rohiṇī |
14 May 2021 Friday | Tritīyā, G, 07:31, Mṛgaśīrśa +Akṣaya Tritīyā (Auspicious day to start new projects) +Candana-yātrā of Lord Jagannātha starts, lasts for 21 days +Anniversary of Śrī Gaudīya Vedānta Samiti's Inauguration ~1941 +Opening the doors of Śrī Badrīnārāyaṇa |
15 May 2021 Saturday | Caturthī, G, 07:32, Ārdrā +Śrī Keśava-vrata Ends ( end of constant watering of Tulasī with overhanging pot ) +Sun enters Taurus |
16 May 2021 Sunday | Pañcamī, G, 07:33, Punarvasu |
17 May 2021 Monday | Ṣaṣṭhī, G, 07:34, Puṣyā |
18 May 2021 Tuesday | Saptamī, G, 07:34, Āśleṣā +Jahnu saptamī (Śrī Jāhnavā pūjā) |
19 May 2021 Wednesday | Astamī, G, 07:35, Maghā |
20 May 2021 Thursday | Navamī, G, 07:36, P.Phalgunī +Śrīmatī Sītā-devī (consort of Lord Rāma) ~ Appearance +Śrīmatī Jāhnavā-devī (consort of Lord Nityānanda) ~ Appearance +Śrī Madhu Paṇḍita ~ Disappearance |
21 May 2021 Friday | Daśamī, G, 07:36, U.Phalgunī |
22 May 2021 Saturday | Ekādaśī, G, 07:37, Hasta +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Mohinī EKADASI |
23 May 2021 Sunday | Dvādaśī, G, 07:38, Citrā +Break fast 07:38 - 11:00 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
24 May 2021 Monday | Trayodaśī, G, 07:39, Svātī |
25 May 2021 Tuesday | Caturdaśī, G, 07:39, Viśākhā +Nṛsiṃha-caturdaśī ~ Appearance of Lord Nṛsiṃhadeva - Fast till dusk then Ekādaśī preparations only |
26 May 2021 Wednesday | Pūrṇimā, G, 07:40, Anurādhā +Break fast 07:40 - 08:16 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Śrī Śrī Rādhā-Ramaṇa Deva Ji ~ Appearance +Salila Vihāra and Śrī Kṛṣṇa Phula Dolā (for 21 days Śrī Jagannātha deva and Madan Mohan are taken on a boat at Narendra Sarovar in Jagannātha Purī) +Śrī Mādhavendra Purī ~ Appearance +Śrī Śrīnivāsa Ācārya ~ Appearance +Śrī Parameśvarī Ṭhākura ~ Disappearance +total lunar eclipse: (Daylight-saving time not considered, see How to Observe Eclipses) |
Trivikrama Māsa | Gaurābda 535 - Kṛṣṇakal 0.98 |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
27 May 2021 Thursday | Dvitīyā, K, 07:41, Jyeṣṭha +Trivikrama Māsa begins +Śrī Śrīmad Bhakti Sāraṅga Gosvāmī Mahārāja ~ Disappearance +Śrī Śrīmad Bhaktivedānta Nārāyaṇa Gosvāmī Mahārāja began 1st Western tour |
28 May 2021 Friday | Tritīyā, K, 07:41, Mūlā |
29 May 2021 Saturday | Caturthī, K, 07:42, Purvāṣāḍhā |
30 May 2021 Sunday | Pañcamī, K, 07:43, Uttarāṣāḍhā +Śrī Rāmānanda Rāya ~ Disappearance |
31 May 2021 Monday | Ṣaṣṭhī, K, 07:43, Dhaniṣṭhā |
June - Trivikrama Māsa (cont.) - Kṛṣṇakal 0.98 | |
Montevideo, Uruguay 056W10 34S51 -3.00 | |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
1 Jun 2021 Tuesday | Saptamī, K, 07:44, Śatabhiṣā |
2 Jun 2021 Wednesday | Astamī, K, 07:44, Śatabhiṣā |
3 Jun 2021 Thursday | Navamī, K, 07:45, Pūrvabhādra |
4 Jun 2021 Friday | Daśamī, K, 07:45, Uttarabhādra |
5 Jun 2021 Saturday | Ekādaśī, K, 07:46, Revatī +(not suitable for fasting, see following day) |
6 Jun 2021 Sunday | Dvādaśī, K, 07:47, Aśvinī +PAKṢA-VARDHINĪ MAHĀDVĀDAŚĪ: FASTING FOR Aparā EKADASI +Śrī Vṛndāvana dāsa Ṭhākura ~ Appearance |
7 Jun 2021 Monday | Trayodaśī, K, 07:47, Bhāranī +Break fast 07:47 - 11:05 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
8 Jun 2021 Tuesday | Caturdaśī, K, 07:48, Kṛttikā |
9 Jun 2021 Wednesday | Amāvasyā, K, 07:48, Rohiṇī +Amāvasyā |
10 Jun 2021 Thursday | Amāvasyā, K, 07:49, Mṛgaśīrśa +annular solar eclipse: (Daylight-saving time not considered, see How to Observe Eclipses) |
11 Jun 2021 Friday | Pratipat, G, 07:49, Ārdrā |
12 Jun 2021 Saturday | Dvitīyā, G, 07:49, Ārdrā |
13 Jun 2021 Sunday | Tritīyā, G, 07:50, Punarvasu |
14 Jun 2021 Monday | Caturthī, G, 07:50, Puṣyā |
15 Jun 2021 Tuesday | Pañcamī, G, 07:51, Āśleṣā +Sun enters Gemini |
16 Jun 2021 Wednesday | Ṣaṣṭhī, G, 07:51, Maghā |
17 Jun 2021 Thursday | Saptamī, G, 07:51, P.Phalgunī |
18 Jun 2021 Friday | Astamī, G, 07:51, U.Phalgunī |
19 Jun 2021 Saturday | Navamī, G, 07:52, Hasta |
20 Jun 2021 Sunday | Daśamī, G, 07:52, Citrā +Śrī Baladeva Vidyābhūṣaṇa ~ Disappearance +Gaṇgā dāsahara - worship of Gaṇgā-devi +Śrīmatī Gaṇgāmātā Gosvāminī Appearance |
21 Jun 2021 Monday | Dvādaśī, G, 07:52, Svātī +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Pāṇḍava Nirjala EKADASI |
22 Jun 2021 Tuesday | Trayodaśī, G, 07:52, Anurādhā +Break fast 07:52 - 11:09 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) +Ciḍā-dahī Mahotsava of Śrīla Raghunātha dāsa Gosvāmī at Pāṇihāṭī |
23 Jun 2021 Wednesday | Caturdaśī, G, 07:53, Jyeṣṭha |
24 Jun 2021 Thursday | Pūrṇimā, G, 07:53, Mūlā +Snāna yātrā (bathing) of Lord Jagannātha +Śrī Mukunda Daṭṭa ~ Disappearance +Śrī Śrīdhara Paṇḍita ~ Disappearance |
Vāmana Māsa | Gaurābda 535 - Kṛṣṇakal 0.98 |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
25 Jun 2021 Friday | Pratipat, K, 07:53, Purvāṣāḍhā +Vāmana Māsa begins +Śrī Śyāmānanda Prabhu ~ Disappearance |
26 Jun 2021 Saturday | Dvitīyā, K, 07:53, Uttarāṣāḍhā |
27 Jun 2021 Sunday | Caturthī, K, 07:53, Śravaṇā |
28 Jun 2021 Monday | Pañcamī, K, 07:53, Dhaniṣṭhā +Śrī Vakreśvara Paṇḍita ~ Appearance |
29 Jun 2021 Tuesday | Ṣaṣṭhī, K, 07:53, Śatabhiṣā |
30 Jun 2021 Wednesday | Saptamī, K, 07:53, Pūrvabhādra |
July - Vāmana Māsa (cont.) - Kṛṣṇakal 0.98 | |
Montevideo, Uruguay 056W10 34S51 -3.00 | |
Date | Tithi, Pakṣa, Sunrise, Nakṣatra |
1 Jul 2021 Thursday | Astamī, K, 07:53, Uttarabhādra |
2 Jul 2021 Friday | Navamī, K, 07:53, Revatī |
3 Jul 2021 Saturday | Navamī, K, 07:53, Aśvinī |
4 Jul 2021 Sunday | Daśamī, K, 07:53, Bhāranī +Śrī Śrīvāsa Paṇḍita ~ Disappearance |
5 Jul 2021 Monday | Ekādaśī, K, 07:53, Kṛttikā +ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Yogini EKADASI |
6 Jul 2021 Tuesday | Dvādaśī, K, 07:52, Rohiṇī +Break fast 07:52 - 11:11 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
7 Jul 2021 Wednesday | Trayodaśī, K, 07:52, Rohiṇī |
8 Jul 2021 Thursday | Caturdaśī, K, 07:52, Mṛgaśīrśa |
9 Jul 2021 Friday | Amāvasyā, K, 07:52, Ārdrā +Śrī Gadādhara Paṇḍita ~ Disappearance +Śrīla Saccidānanda Bhaktivinoda Ṭhākura ~ Disappearance |
10 Jul 2021 Saturday | Pratipat, G, 07:51, Punarvasu +Guṇḍicā-mārjana (cleaning of Guṇḍicā temple) |
11 Jul 2021 Sunday | Dvitīyā, G, 07:51, Puṣyā +Ratha-yātrā (Chariot festival of Lord Jagannātha) +Śrī Svarupa Dāmodara Gosvāmī ~ Disappearance +Śrī Śivananda Sena ~ Disappearance |
12 Jul 2021 Monday | Tritīyā, G, 07:51, Āśleṣā |
13 Jul 2021 Tuesday | Caturthī, G, 07:50, Maghā |
14 Jul 2021 Wednesday | Pañcamī, G, 07:50, P.Phalgunī |
15 Jul 2021 Thursday | Ṣaṣṭhī, G, 07:50, U.Phalgunī +Śrī Lakṣmī-devī's victory: Herā Pañcamī celebration +Śrī Vakresvara Paṇḍita ~ Disappearance |
16 Jul 2021 Friday | Saptamī, G, 07:49, Hasta +Sun enters Cancer |
